
ACER | |
4730Z | 750.000 |
4736 DDR2 | 1.300.000 |
Ferrari 4000 | 1.300.000 |
Travel Mate 4620 | 1.300.000 |
Aspire One KAV60 | 1.300.000 |
4736 DDR3 | 1.300.000 |
5050 AMD | 1.300.000 |
2930 | 1.300.000 |
4730ZG | 750.000 |
4735/4735Z/4935/4936 | 1.300.000 |
Aspire 5315/5720 | 1.300.000 |
6292 Dual Core | 1.300.000 |
Aspire One A110/ A150 Series ( ZG5)3G | 750.000 |
Aspire One A110/ A150 Series (ZG5) | 800.000 |
4520 | 1.300.000 |
2920 | 1.300.000 |
LENOVO | |
S110 | 550.000 |
ThinkPad E420 (48.4MH02.021) | 1.200.000 |
IdeaPad Z470 VGA NVIDIA | 1.500.000 |
ThinkPad L412 VGA ATI | 1.200.000 |
ThinkPad T410 | 1.200.000 |
IdeaCentre B540 | 800.000 |
ThinkCentre 90z | 800.000 |
IdeaPad G480 | 1.600.000 |
IdeaCentre C325 | 750.000 |
Thinkpad X30e AMD | 800.000 |
G580 / G480 Intel | 1.300.000 |
IdeaPad Z360 No VGA | 1.200.000 |
IdeaPad B470 BD82HM65 | 1.700.000 |
ThinkPad X220 (FRU:04W1433) | 1.700.000 |
ThinkPad X301 (FRU:60Y3782) | 900.000 |
Y530 | 800.000 |
ThinkPad T510 / W510 NVIDIA | 1.200.000 |
ThinkPad X200 (48.47Q06.041) | 800.000 |
IdeaPad G460 | 1.300.000 |
IdeaPad G470 | 1.200.000 |
IdeaPad S400 | 800.000 |
ThinkPad L412 | 1.450.000 |
IdeaPad Z370 | 1.200.000 |
IdeaPad Z470 | 1.450.000 |
V480 Intel | 1.600.000 |
IdeaPad Z360 | 1.200.000 |
ThinkCentre Edge 71Z | 800.000 |
IdeaPad B490 NVIDIA | 1.600.000 |
IdeaPad B490 | 1.450.000 |
IdeaPad S10-3C (BM5999) | 800.000 |
G475 (PWAGC LA-6755P) No VGA | 800.000 |
G470 Intel VGA ATI | 1.600.000 |
S400 VGA ATI | 1.300.000 |
ThinkPad X201 (FRU:75Y4197) | 1.450.000 |
MACBOOK | |
A1121 1.83GHz | 3.500.000 |
A1181 T7200 2.0 | 2.900.000 |
A1342 C2D 2.66 GHz | 4.500.000 |
A1342 C2D 2.4GHz (2008) | 4.300.000 |
A1181 C2D T8100 2.1 | 1.900.000 |
A1181 C2D P7350 2.00 | 1.800.000 |
A1181 T7400 2.16 | 3.300.000 |
A1181 C2D P7450 2.13 | 1.900.000 |
A1181 T2400 1.83Ghz | 2.700.000 |
A1211 2.16GHz | 3.500.000 |
AXIOO / ZYREX | |
Sky 1715 | 550.000 |
IPPPV - D3G (DDR3) | 550.000 |
IPPPV - CP (DDR2) | 550.000 |
IPP72 - CPV (DDR2) | 550.000 |
M1110 (SLBXE N570) | 550.000 |
MNC C2D DDR2 (SIS 968 ) | 700.000 |
Cruiser WT 4820 Core i3 DDR3 (intel) | 1.300.000 |
E410 Core i5 DDR3 (intel) | 1.300.000 |
M54 series 35 | 700.000 |
ZHL | 700.000 |
E4105 | 1.300.000 |
Cruiser H24Z/L | 600.000 |
Pico M1110 (SLBX9 N455) | 550.000 |
Pico M1110 (SLBXE N550) | 600.000 |
Wakatobi Mini | 600.000 |
M73R | 850.000 |
M72R | 850.000 |
M74S | 850.000 |
Bio DDR3 (intel) | 850.000 |
TOSHIBA | |
Sat L510 C2D Intel DDR3 | 1.200.000 |
Sat L510 C2 / C2D ATI DDR2 | 1.200.000 |
Sat L510 C2 / C2D Intel DDR2 | 1.200.000 |
Sat L645 | 1.400.000 |
Sat M100 | 900.000 |
Sat M200 Core 2 Duo | 900.000 |
Sat U205 / Portege M500 | 900.000 |
Sat M300 | 900.000 |
Sat A215 | 900.000 |
Sat L300 AMD | 900.000 |
A135 | 900.000 |
Sat U400 | 950.000 |
M3 | 600.000 |
M2 | 600.000 |
Sat L505 | 950.000 |
Sat L305 | 950.000 |
Sat L310 | 950.000 |
Sat U300 | 950.000 |
Sat A300 | 950.000 |
SatM305 | 950.000 |
SatU305 | 950.000 |
A205 | 900.000 |
Sat A605 | 900.000 |
NB205 | 600.000 |
M100 (VGA) | 600.000 |
Sat L300 Intel | 950.000 |
Sat 510 Core i3 (intel) | 1.400.000 |
Sat L510 DDR2 C2/C2D Intel | 950.000 |
Sat L630 Core i3 (intel) | 1.400.000 |
M50 | 950.000 |
Sat A100/A105 ATI | 600.000 |
Sat A100/A105 INTEL | 600.000 |
Sat L650 Core i3 PM | 1.400.000 |
M900 Portege | 1.400.000 |
C650 Intel | 950.000 |
L640 Core i3 | 1.400.000 |
Sat L510 C2D Intel DDR3 | 1.400.000 |
DELL | |
D820 | 1.050.000 |
D620 | 850.000 |
D600 | 850.000 |
M1330 | 1.200.000 |
X1 | 900 |
D610 | 850.000 |
Inspiron 1440 | 1.300.000 |
Inspiron 1464 Core i3 | 1.300.000 |
HP | |
Presario C300/C500 | 950.000 |
DV5 | 950.000 |
530 | 950.000 |
TX 2000 (AMD) | 950.000 |
V2000 (AMD) | 950.000 |
V2000 (Intel) | 950.000 |
NC6400 | 850.000 |
DV6 | 950.000 |
2133 | 600.000 |
Presario CQ40 (AMD) | 950.000 |
DV6 i3 PM | 1.400.000 |
V3000/DV2000 (Intel 945) | 950.000 |
V3000/DV2000 (Intel 965) | 950.000 |
DV4 i3 PM | 1.400.000 |
DV3 Intel PM | 950.000 |
CQ20 | 920.000 |
CQ510 | 920.000 |
DM4-2000 i3 PM | 1.400.000 |
CQ32 I3 PM | 1.400.000 |
DV3 I3 PM | 1.400.000 |
CQ42 AMD GM | 1.050.000 |
DM4-2000 I3 GM | 1.400.000 |
CQ32 CORE I3 GM | 1.400.000 |
V3000/DV2000 (AMD) | 950.000 |
DV6 AMD PM | 950.000 |
4410S DDR3 GM | 950.000 |
4410S DDR3 PM | 950.000 |
4411S DDR2 PM | 950.000 |
4411S DDR2 GM | 950.000 |
CQ41 - AMD | 950.000 |
DV6000 (Intel) | 950.000 |
DV6000 (AMD) | 950.000 |
CQ60 215DX | 950.000 |
DV4 (INTEL) | 950.000 |
DV4 (AMD) | 950.000 |
CQ41 - Core i3 | 1.400.000 |
TX1000 | 950.000 |
DM3 AMD | 950.000 |
HDX118 | 1.000.000 |
CQ42 Core i3 | 1.400.000 |
CQ45 AMD | 1.050.000 |
CQ40 Vga Nvidia | 1.050.000 |
Untuk ketersediaan stok harap menghubungi kami
Hubungi:
SMS / Call +628885857772
Call : 08885857772